Croatia - Prices of goods and services
Bread | 5-8 kn | ||
Jogurt | 2.50-4 kn | ||
Butter | 10 kn | ||
Milk | 6 kn / litr | ||
Cheese | 50-65 kn / kg | ||
Salami | 40-60 kn / kg | ||
Friedcake | 3 kn | ||
Mineral water | 5-6 kn / 1.5l | ||
Ice tea | 8-10 kn / 1.5l | ||
Multivitamin | 8-10 kn / 1.5l 4-5 kn / 0.5l | ||
Coca Cola | 12 kn / 2l | ||
Beer | 5-8 kn | ||
Table-wine | 14 kn | ||
Quality-wine | 35 kn | ||
Ice cream | 3 kn | ||
Pizza into hand | 7-9 kn | ||
Hamburger | 11-14 kn | ||
Tomatoes | 8-12 kn (July) | ||
Chillies | 10-14 kn | ||
Oranges, lemons | 9 kn | ||
Nectarines | cca 3 kn / ks | ||
Grape vine | 8-12 kn | ||
Pommels | 15-20 kn | ||
Potatoes | 3-5 kn | ||
Pizza in restaurant | 25-40 kn | ||
Spaghetti in restaurant | 15-35 kn | ||
Beer in restaurant | 7-12 kn | ||
Mineral water in restaurant | 5-7 kn | ||
Speciality in normal restaurant | 30-50 kn | ||
Fish-speciality in normal rest. | 40-100 kn | ||
Salad | 10 kn | ||
Coffee | 7-10 kn | ||
Tae | 7-10 kn | ||
View card | 2 kn | ||
Stamp to view card to EU | 3.80 kn | ||
Stamp to letter to EU | 7.20 kn | ||
Pack of kleenex | 1 kn | ||
Toilet-paper | 10-15 kn | ||
Cigarette | 12-20 kn | ||
Film to camera | 30-40 kn | ||
Nappies | 100 kn | ||
Bike rent | 20 kn / 1h, 80 kn / 1 day | ||
Scooter rent | 70 kn / 1h, 300 kn / 1 day |
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: