Croatia - Central Dalmatia
Ferry boats and prices 2022
Please, choose the line
Split - Stari Grad (Hvar)
Time table 03.06. - 23.06.2022 & 29.08. - 02.10.2022 | |
Every day | |
SPLIT - STARIGRAD | STARIGRAD - SPLIT |
5:30 | 5:00 |
7:45 | 8:30 |
11:30 | 11:00 |
14:00 | 14:30 |
17:30 | 17:00* |
20:00* | 20:30 |
Duration of voyage 120 minutes |
Time table 24.06. - 28.08.2022 | |
Every day | |
SPLIT - STARIGRAD | STARIGRAD - SPLIT |
5:30 | 1:30* |
7:45 | 5:00 |
11:30 | 8:30 |
14:00 | 11:00 |
17:30 | 14:30 |
20:00 | 17:00 |
23:00 | 20:30 |
Duration of voyage 120 minutes |
Ceník 2022 | |
Person | 47 kn |
Car not exceeding 2m of height and 5m of length | 310 kn |
Car exceeding 2m of height or 5m of length | 570 kn |
Van, caravan, microbus not exceeding 5m of length | 488 kn |
Van, caravan, microbus - 5-7m of length | 715 kn |
Van, caravan, microbus exceeding 7m of length | 914 kn |
Motorcycle | 116 kn |
Bike | 47 kn |
Split - Supetar (Brač)
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | |
Every day | |
SPLIT - SUPETAR | SUPETAR - SPLIT |
5:15 | 5:00 |
6:15 | 6:30 |
7:30 | 7:45 |
9:00 | 9:00 |
10:45 | 10:45 |
12:30 | 12:30 |
14:15 | 14:15 |
16:30 | 15:45 |
18:00 | 18:00 |
19:30 | 19:30 |
21:00 | 20:45 |
23:59 | 22:45 |
Time table 01.07. - 28.08.2022 | |
Every day | |
SPLIT - SUPETAR | SUPETAR - SPLIT |
5:15 | 5:00 |
6:15 | 6:30 |
7:45 | 7:45 |
9:00 | 9:00 |
10:30 | 10:30 |
11:15 | 11:45 |
12:45 | 12:30 |
14:15 | 14:00 |
15:15 | 15:30 |
16:45 | 16:30 |
18:00 | 18:00 |
19:30 | 19:30 |
21:00 | 20:45 |
23:59 | 22:45 |
Price list - season 2022 | |
Person | 33 kn |
Car not exceeding 2m of height and 5m of length | 154 kn |
Car exceeding 2m of height or 5m of length | 276 kn |
Van, caravan, microbus not exceeding 5m of length | 276 kn |
Van, caravan, microbus - 5-7m of length | 345 kn |
Van, caravan, microbus exceeding 7m of length | 451 kn |
Motorcycle | 104 kn |
Bike | 33 kn |
Trogir - Drvenik Mali - Drvenik Veli
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | |||||||
MON, TUE, WED THU, FRI, SAT |
SUN | ||||||
I | II | III | I | II | III | ||
Drvenik Mali | - | 12:30 | 19:00 | - | 16:00 | - | |
Drvenik Veli | 6:00 | 12:50 12:55 |
19:20 19:25 |
07:00 | 16:20 16:25 |
19:00 | |
Drvenik Mali | 6:20 6:25 |
- | - | 07:20 07:25 |
- | 19:20 19:25 |
|
Trogir/Soline | 7:20 | 13:45 | 20:15 | 08:20 | 17:15 | 20:20 | |
Drvenik Mali | 11:15 | 17:15 | - | 11:15 | - | - | |
Drvenik Veli | 10:55 10:50 |
16:55 16:50 |
21:50 | 10:55 10:50 |
18:50 | 21:50 | |
Drvenik Mali | - | - | 21:30 21:25 |
- | - | 21:30 21:25 |
|
Trogir/Soline | 10:00 | 16:00 | 20:30 | 10:00 | 18:00 | 20:30 |
Time table 01.07. - 28.08.2022 | ||||||||
MON, TUE, WED THU, FRI, SAT |
SUN | |||||||
I | II | III | IV | I | II | III | ||
Drvenik Mali | - | 9:55 | 13:00 | 19:00 | - | 16:00 | 20:00 | |
Drvenik Veli | 5:30 | - | 13:20 13:25 |
19:20 19:25 |
07:00 | 16:20 16:25 |
20:20 20:25 |
|
Drvenik Mali | 5:50 5:55 |
- | - | - | 07:20 07:25 |
- | - | |
Trogir/Soline | 6:50 | 10:50 | 14:15 | 20:15 | 08:20 | 17:15 | 21:15 | |
Drvenik Mali | 9:45 | 12:30 | 17:15 | - | 10:15 | 19:15 | - | |
Drvenik Veli | 9:25 9:20 |
12:10 12:05 |
16:55 16:50 |
21:50 | 9:55 9:50 |
18:55 | 22:40 | |
Drvenik Mali | - | - | - | 21:30 21:25 |
- | - | 21:20 21:15 |
|
Trogir/Soline | 8:30 | 11:15 | 16:00 | 20:30 | 9:00 | 18:00 | 21:20 |
Price list - season 2022 | |
Person | 16 kn |
Car not exceeding 2m of height and 5m of length | 150 kn |
Car exceeding 2m of height or 5m of length | 276 kn |
Van, caravan, microbus not exceeding 5m of length | 276 kn |
Van, caravan, microbus - 5-7m of length | 345 kn |
Van, caravan, microbus exceeding 7m of length | 451 kn |
Motorcycle | 104 kn |
Bike | 16 kn |
Split - Rogač (Šolta)
Time table 03.06. - 30.06.2022 & 28.08. - 02.10.2022 | |
SPLIT - ROGAČ | ROGAČ - SPLIT |
Every day | |
5:30 | 6:45 |
8:00 | 9:15 |
10:30 | 11:45 |
13:00* | 16:15 |
18:30 | 20:30 |
* on Sundays and holidays sails from Rogach at 15:00 | |
Duration of voyage 60 minutes |
Time table 01.07. - 28.08.2022 | |
SPLIT - ROGAČ | ROGAČ - SPLIT |
Every day | |
5:30 | 6:45 |
8:00 | 9:15 |
10:30 | 11:45 |
13:00* | 16:15 |
17:30 | 18:45 |
20:00 | 21:15 |
* on Sundays and holidays sails from Rogach at 15:00 | |
Duration of voyage 60 minutes |
Price list - season 2022 | |
Person | 33 kn |
Car not exceeding 2m of height and 5m of length | 154 kn |
Car exceeding 2m of height or 5m of length | 276 kn |
Van, caravan, microbus not exceeding 5m of length | 276 kn |
Van, caravan, microbus - 5-7m of length | 345 kn |
Van, caravan, microbus exceeding 7m of length | 451 kn |
Motorcycle | 104 kn |
Bike | 33 kn |
Split - Vis (Vis)
Time table 03.06. - 16.06.2022 & 29.08. - 02.10.2022 | ||||||||||||
MON, TUE WED, THU FRI, SAT |
SUN | MON, TUE, WED THU, SAT, SUN |
FRI | MON, TUE, WED THU, SAT, SUN |
FRI | |||||||
5:30 | 7:30 | 15:30 | 14:00 | VIS | 13:20 | 20:50 | 12:20 | 19:20 | ||||
7:50 | 9:50 | 17:50 | 16:20 | SPLIT | 11:00 | 18:30 | 10:00 | 17:00 | ||||
Time table 17.06. - 30.06.2022 | ||||||||||||
MON, TUE WED, THU | FRI, SAT, SUN | MON, TUE WED, THU | FRI, SAT, SUN | |||||||||
5:30 | 15:30 | 5:30 | 12:00 | 18:00 | VIS | 13:20 | 20:50 | 11:20 | 17:20 | 23:20 | ||
7:50 | 17:50 | 7:50 | 14:20 | 20:20 | SPLIT | 11:00 | 18:30 | 9:00 | 15:00 | 21:00 | ||
Time table 01.07. - 28.08.2022 | ||||||||||||
MON, WED, THU FRI, SAT, SUN |
TUE | MON, WED, THU FRI, SAT, SUN |
TUE | |||||||||
5:30 | 12:00 | 18:00 | 5:30 | 15:30 | VIS | 11:20 | 17:20 | 23:20 | 13:20 | 20:50 | ||
7:50 | 14:20 | 20:20 | 7:50 | 17:50 | SPLIT | 9:00 | 15:00 | 21:00 | 11:00 | 18:30 | ||
Price list - season 2022 | |
Person | 54 kn |
Car not exceeding 2m of height and 5m of length | 340 kn |
Car exceeding 2m of height or 5m of length | 590 kn |
Van, caravan, microbus not exceeding 5m of length | 610 kn |
Van, caravan, microbus - 5-7m of length | 780 kn |
Van, caravan, microbus exceeding 7m of length | 1000 kn |
Motorcycle | 134 kn |
Bike | 54 kn |
Split - Vela Luka (Korčula) - Ubli (Lastovo)
Time table 03.06. - 02.10.2022 | ||||||||||
Every day | Every day | |||||||||
04:15 | 11:15 | - | 19:00 | UBLI | 10:45 | - | 15:30 | 22:00 | ||
05:45 06:15 |
13:00 | 13:45* | 20:45 | VELA LUKA | 09:00 | 13:00 | 13:45 | 20:45 20:15 |
||
09:00 | - | 17:00 | - | SPLIT | - | 10:15* | - | 17:30 | ||
* On Tuesdays and Thursdays departure from Split at 10:45 and from Vela Luka at 14:00 |
Price list - season 2022 | |||
Split- V.Luka |
Split- Lastovo |
V.Luka- Lastovo |
|
Person | 60 kn | 65 kn | 32 kn |
Car not exceeding 2m of height and 5m of length | 470 kn | 180 kn | |
Car exceeding 2m of height or 5m of length | 820 kn | 310 kn | |
Van, caravan, microbus not exceeding 5m of length | 770 kn | 318 kn | |
Van, caravan, microbus - 5-7m of length | 950 kn | 378 kn | |
Van, caravan, microbus exceeding 7m of length | 1230 kn | 490 kn | |
Motorcycle | 147 kn | 90 kn | |
Bike | - |
- | 32 kn |
Makarská - Sumartin (Brač)
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | |
Every day | |
MAKARSKA | SUMARTIN |
09:00 | 06:00* |
12:30 | 11:00 |
17:00 | 15:00 |
20:00** | 18:30 |
* on Sundays and holidays departs from Sumartin at 8:00 a.m. ** 7.9. departs from Makarska at 21:00 |
|
Duration of voyage 50 minutes |
Time table 01.07. - 28.08.2022 | |
Every day | |
MAKARSKA | SUMARTIN |
08:00 | 06:00 |
12:00 | 09:30 |
15:00 | 13:30 |
19:00 | 16:30 |
21:30 | 20:15 |
Duration of voyage 50 minutes |
Price list - season 2022 | |
Person | 30 kn |
Car not exceeding 2m of height and 5m of length | 150 kn |
Car exceeding 2m of height or 5m of length | 276 kn |
Van, caravan, microbus not exceeding 5m of length | 276 kn |
Van, caravan, microbus - 5-7m of length | 345 kn |
Van, caravan, microbus exceeding 7m of length | 451 kn |
Motorcycle | 104 kn |
Bike | 30 kn |
Drvenik - Sućuraj (Hvar)
Time table 03.06. - 09.06.2022 & 12.09. - 02.10.2022 | ||||||||
Every day | ||||||||
DRVENIK - SUĆURAJ | SUĆURAJ - DRVENIK | |||||||
7:30 |
9:30 | |||||||
9:00 | 8:15 | |||||||
10:30 | 9:45 | |||||||
12:00 | 11:15 | |||||||
13:45 | 13:00 | |||||||
15:45 | 15:00 | |||||||
17:15 | 16:30 | |||||||
19:00 | 18:00 | |||||||
22:10 | 21:30 |
Time table 10.06. - 30.06.2022 & 29.08. - 11.09.2022 | ||||||||
Every day | ||||||||
DRVENIK - SUĆURAJ | SUĆURAJ - DRVENIK | |||||||
7:30 |
9:30 | |||||||
9:00 | 8:15 | |||||||
10:30 | 9:45 | |||||||
12:00 | 11:15 | |||||||
13:45 | 13:00 | |||||||
15:45 | 15:00 | |||||||
17:15 | 16:30 | |||||||
19:00 | 18:00 | |||||||
20:30 | 19:45 | |||||||
22:35 | 22:00 |
Time table 02.07. - 29.08. | ||||||||
Every day | ||||||||
DRVENIK - SUĆURAJ | SUĆURAJ - DRVENIK | |||||||
5:45 | 5:00 | |||||||
7:30 | 6:30 | |||||||
9:00 | 8:15 | |||||||
10:30 | 9:45 | |||||||
12:00 | 11:15 | |||||||
13:45 | 13:00 | |||||||
15:45 | 15:00 | |||||||
17:15 | 16:30 | |||||||
19:00 | 18:00 | |||||||
20:30 | 19:45 | |||||||
22:35 | 22:00 |
Price list - season 2022 | |
Person | 16 kn |
Car not exceeding 2m of height and 5m of length | 108 kn |
Car exceeding 2m of height or 5m of length | 186 kn |
Van, caravan, microbus not exceeding 5m of length | 186 kn |
Van, caravan, microbus - 5-7m of length | 234 kn |
Van, caravan, microbus exceeding 7m of length | 306 kn |
Motorcycle | 44 kn |
Bike | 16 kn |
Drvenik - Korčula-Dominče (Korčula)
Ferry doesn´t operate in season 2022Ploče - Trpanj (Pelješac)
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | ||||||||
Every day | ||||||||
PLOČE - TRPANJ | TRPANJ - PLOČE | |||||||
5:00 | 6:15 | |||||||
7:30 | 9:00 | |||||||
10:15 | 11:30 | |||||||
12:45 | 14:00 | |||||||
15:15 | 17:15 | |||||||
19:30 | 21:00 | |||||||
Duration of voyage 60 minutes |
Time table 01.07. - 28.08.2022 | ||||||||
Every day | ||||||||
PLOČE - TRPANJ | TRPANJ - PLOČE | |||||||
5:00 | 6:15 | |||||||
7:30 | 9:00 | |||||||
10:20 | 11:45 | |||||||
13:15 | 14:40 | |||||||
16:00 | 17:15 | |||||||
18:30 | 19:45 | |||||||
20:50 | 22:00 | |||||||
Duration of voyage 60 minutes |
Price list - season 2022 | |
Person | 32 kn |
Car not exceeding 2m of height and 5m of length | 138 kn |
Car exceeding 2m of height or 5m of length | 220 kn |
Van, caravan, microbus not exceeding 5m of length | 225 kn |
Van, caravan, microbus - 5-7m of length | 264 kn |
Van, caravan, microbus exceeding 7m of length | 342 kn |
Motorcycle | 70 kn |
Bike | 32 kn |
Orebić (Pelješac) - Korčula-Dominče (Korčula)
Time table 03.06. - 02.10.2022 | |
Every day | |
OREBIĆ - DOMINČE | DOMINČE - OREBIĆ |
0:10 | 0:30 |
3:40* | 4:00* |
5:10 | 5:30 |
6:10 | 6:30 |
7:00 | 7:20 |
8:00 | 8:30 |
9:00 | 9:30 |
10:00 | 10:30 |
11:00 | 11:30 |
12:10 | 12:35 |
13:00 | 13:30 |
14:00 | 14:30 |
15:00 | 15:30 |
16:00 | 17:00 |
17:30 | 18:00 |
19:00 | 19:30 |
20:00 | 21:15 |
22:10 | 22:30 |
* Does not sail on Sundays | |
Duration of voyage 20 minutes |
Price list - season 2022 | |
Person | 16 kn |
Car not exceeding 2m of height and 5m of length | 76 kn |
Car exceeding 2m of height or 5m of length | 125 kn |
Van, caravan, microbus not exceeding 5m of length | 125 kn |
Van, caravan, microbus - 5-7m of length | 156 kn |
Van, caravan, microbus exceeding 7m of length | 195 kn |
Motorcycle | 31 kn |
Bike | 16 kn |
Children 3-12 years have discount 50%, children upto 3 years - free of charge.
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: