Croatia - Kvarner
Ferry boats and prices 2022
Brestova - Porozina (Cres)
Time table 03.06. - 30.06. & 29.08. - 02.10.2022 | |
BRESTOVA - POROZINA | POROZINA - BRESTOVA |
Every day | |
06:45 | 06:00 |
08:15 | 07:30 |
09:45 | 09:00 |
11:15 | 10:30 |
12:45 | 12:00 |
14:15 | 13:30 |
15:45 | 15:00 |
17:15 | 16:30 |
18:45 | 18:00 |
20:00 | 19:30 |
21:00 | 20:30 |
22:00* | |
* plave 30.06. | |
Duration of voyage 20 minut |
Time table 01.07. - 28.08.2022 | |
BRESTOVA - POROZINA | POROZINA - BRESTOVA |
Every day | |
00:30 | 05:00 |
05:30 | 06:00 |
06:45 | 07:30 |
08:15 | 09:00 |
09:50 | 10:40 |
11:30 | 12:15 |
13:00 | 13:45 |
14:30 | 15:15 |
16:00 | 17:00 |
18:00 | 19:00 |
20:00 | 20:30 |
21:00 | 22:00 |
22:30 | 23:59* |
* sails until 27.08. | |
Duration of voyage 20 minut |
Price list - season 2022 | |
Person | 18 kn |
Car not exceeding 2m of height and 5m of length | 115 kn |
Car exceeding 2m of height or 5m of length | 214 kn |
Van, caravan, microbus not exceeding 5m of length | 214 kn |
Van, caravan, microbus - 5-7m of length | 245 kn |
Van, caravan, microbus exceeding 7m of length | 308 kn |
Motorcycle | 38 kn |
Bike | 18 kn |
Valbiska (Krk) - Merag (Cres)
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | |
VALBISKA - MERAG | MERAG - VALBISKA |
Every day | |
05:45 |
05:00 |
07:15 |
06:30 |
09:15 |
08:30 |
10:45 |
10:00 |
12:15 |
11:30 |
13:45 |
13:00 |
15:15 |
14:30 |
16:45 |
16:00 |
18:15 |
17:30 |
19:45 | 19:00 |
22:00 |
20:30 |
23:59 | 22:30 |
Duration of voyage 25 minut |
Time table 01.07. - 28.08.2022 | |
VALBISKA - MERAG | MERAG - VALBISKA |
Every day | |
05:45 |
05:00 |
07:15 |
06:30 |
09:15 |
08:30 |
10:45 |
10:00 |
12:15 |
11:30 |
13:45 |
13:00 |
15:15 |
14:30 |
16:45 |
16:00 |
18:15 |
17:30 |
19:45 |
19:00 |
21:15 | 20:30 |
22:30 | 22:00 |
23:59 | 23:00 |
Duration of voyage 25 minut |
Price list - season 2022 | |
Person | 18 kn |
Car not exceeding 2m of height and 5m of length | 115 kn |
Car exceeding 2m of height or 5m of length | 214 kn |
Van, caravan, microbus not exceeding 5m of length | 214 kn |
Van, caravan, microbus - 5-7m of length | 245 kn |
Van, caravan, microbus exceeding 7m of length | 308 kn |
Motorcycle | 38 kn |
Bike | 18 kn |
Valbiska (Krk) - Lopar (Rab)
Time table 01.01. - 02.06. & 03.10. - 31.12.2022 | ||||
LOPAR - VALBISKA | 6:00 | 16:00 (Po-So) | 17:15 (Ne) | |
VALBISKA - LOPAR | 7:45 | 18:20 (Po-So) | 19:15 (Ne) |
Time table 03.06. - 02.10.2022 | |||||
LOPAR - VALBISKA | 6:00 | 09:45 | 14:00 | 18:30 | |
VALBISKA - LOPAR | 7:45 | 11:45 | 16:00 | 20:30* | |
* On Mondays departs from Valbiska at 21:00 h |
Price list - season 2022 | ||
Person | 37 kn | |
Child 3-12 years | 19 kn | |
Car not exceeding 2m of height and 5m of length | 225 kn | |
Car exceeding 2m of height or 5m of length | 290 kn | |
Trailer up to 3m of length | 113 kn | |
Van, caravan, microbus not exceeding 5m of length | 360 kn | |
Van, caravan, microbus - 5-7m of length | 425 kn | |
Van, caravan, microbus exceeding 7m of length | 556 kn | |
Motorcycle | 72 kn | |
Bike | 43 kn |
Stinica - Mišnjak (Rab)
Time table 2022 | |||||
MIŠNJAK - STINICA | STINICA - MIŠNJAK | ||||
Every day | |||||
5:00 | 4:00 | 5:00 |
5:30 | 4:30 | 5:30 |
5:45 | 5:00 | 5:45 |
6:15 | 5:30 | 6:15 |
6:45 | 5:45 | 6:45 |
7:15 | 6:15 | 7:15 |
7:45 | 6:30 | 7:45 |
8:15 | 7:00 | 8:15 |
8:45 | 7:30 | 8:45 |
9:15 | 8:00 | 9:15 |
10:30 | 8:30 | 10:30 |
11:00 | 9:15 | 11:00 |
12:00 | 9:30 | 12:00 |
12:30 | 10:00 | 12:30 |
13:00 | 10:00 | 13:00 |
13:30 | 10:30 | 13:30 |
14:00 | 10:30 | 14:00 |
14:30 | 11:00 | 14:30 |
15:00 | 11:00 | 15:00 | 15:30 | 11:30 | 15:30 |
16:00 | 12:00 | 16:00 | 16:30 | 12:30 | 16:30 |
17:00 | 13:00 | 17:00 | 17:30 | 13:30 | 17:30 |
18:00 | 14:00 | 18:00 | 18:30 | 14:30 | 18:30 |
19:00 | 15:00 | 19:00 | 19:30 | 15:30 | 19:30 |
20:00 |
16:00 | 20:00 | 20:30 |
16:30 | 20:30 |
21:30 | 17:00 | 21:30 |
22:00 | 17:30 | 22:00 |
23:30 | 18:00 | 23:30 |
24:00 | 18:30 | 24:00 |
18:30 | 19:00 | ||||
19:30 | 20:00 | ||||
20:30 | 21:00 | ||||
21:30 | 22:00 | ||||
22:30 | 23:00 | ||||
23:30 | 24:00 | ||||
Duration of voyage 12 minut |
Price list - season 2022 | |
Person | 15 kn |
Car not exceeding 2m of height and 5m of length | 87 kn |
Car exceeding 2m of height or 5m of length | 137 kn |
Van, caravan, microbus not exceeding 5m of length | 145 kn |
Van, caravan, microbus - 5-7m of length | 165 kn |
Van, caravan, microbus exceeding 7m of length | 210 kn |
Motorcycle | 36 kn |
Bike | 15 kn |
Prizna - Žigljen (Pag)
Time table 03.06. - 30.06.2022 & 29.08. - 02.10.2022 | |
PRIZNA - ŽIGLJEN | ŽIGLJEN - PRIZNA |
Every day | |
05:45 | 06:00 |
06:45 | 07:15 |
07:45 | 08:15 |
09:00 | 09:30 |
10:00 | 10:30 |
11:15 | 12:00 |
12:30 | 13:00 |
13:30 | 14:00 |
15:00 | 15:30 |
16:30 | 17:00 |
17:45 | 18:30 |
19:15 | 20:00 |
20:45 | 21:30 |
22:30 | 23:00 |
23:45* | |
* sails 30.06. | |
Duration of voyage 15 minut |
Time table 01.07 - 28.08.2022 | |
PRIZNA - ŽIGLJEN | ŽIGLJEN - PRIZNA |
Every day | |
04:00 | 00:01 |
04:40 | 04:20 |
05:30 | 05:00 |
06:30 | 06:00 |
07:30 | 07:00 |
08:30 | 08:00 |
09:30 | 09:00 |
10:30 | 10:00 |
11:30 | 11:00 |
12:30 | 12:00 |
13:30 | 13:00 |
14:30 | 14:00 |
15:30 | 15:00 |
16:30 | 16:00 |
17:30 | 17:00 |
18:30 | 18:00 |
19:30 | 19:00 |
20:30 | 20:00 |
21:30 | 21:00 |
22:30 | 22:00 |
23:45* | 23:00 |
* sails until 27.08. | |
Duration of voyage 15 minutes |
Price list - season 2022 | |
Person | 17 kn |
Car not exceeding 2m of height and 5m of length | 96 kn |
Car exceeding 2m of height or 5m of length | 161 kn |
Van, caravan, microbus not exceeding 5m of length | 161 kn |
Van, caravan, microbus - 5-7m of length | 192 kn |
Van, caravan, microbus exceeding 7m of length | 250 kn |
Motorcycle | 30 kn |
Bike | 17 kn |
Children 3-12 years have discount 50%, children upto 3 years - free of charge.
Back Home Kvarner
Kvarner and Highlands - Accommodation by type:
Croatia - Catalogues of accommodation: