Croatia - Toll rates 2024 - ETC payment
By using the ETC system, it is possible not only to obtain a 21.74% discount on tolls, but also speed up the passage through toll gates.For vehicles of 1st category (see vehicle categories at the bottom of the page) it is possible to buy three types of ETC packages, inkl. ETC-device.
Paket S of 60,00 € contains ETC-device in price 15,00 € + toll 57,50 €
Paket M of 90,00 € contains ETC-device in price 15,00 € + toll 95,84 €
Paket L of 120,00 € contains ETC-device in price 15,00 € + toll 134,17 €
For vehicles of 2nd category it is possible to buy only Paket L2 package 120,00 €.
ETC packages can be bought at all toll gates. When purchasing an ETC, it is necessary to fill in the form and then sign the contract, so expect some delay.
ETC-device can be top up ty purchazing SMS vouchers at HAC points, toll gates, newsagents or via the Internet. Vouchers are available in 4 values: 20/50/100/160 €
On Istrian "Y" Motorway that is operated by Bina Istra, subject to the open BINA ISTRA ENC user account.
Calculator of toll rates for Croatian motorways
(standard toll rates without ETC)
Place | Distance | Category | ||||
IA | I. | II. | III. | IV. | ||
Zagreb (Lučko) | 0,0 km | 0 € | 0 € | 0 € | 0 € | 0 € |
Zdenčina | 19,2 km | 0.6 € | 1 € | 1.7 € | 2.2 € | 3.8 € |
Jestrebarsko | 25,6 km | 0.9 € | 1.4 € | 2.5 € | 3.3 € | 5.7 € |
Karlovac | 44,2 km | 1.7 € | 2.8 € | 5 € | 6.1 € | 10.6 € |
Novigrad | 55,1 km | 2.1 € | 3.4 € | 6.4 € | 7.8 € | 13.6 € |
Bosiljevo | 68,2 km | 2.5 € | 3.3 € | 8 € | 9.8 € | 17.1 € |
Ogulin | 92,8 km | 3.6 € | 5.9 € | 10.5 € | 13.1 € | 22.1 € |
Brinje | 120,4 km | 4.7 € | 8 € | 13.5 € | 17.2 € | 28.1 € |
Žuta Lokva | 133,3 km | 5.2 € | 8.7 € | 14.5 € | 18.5 € | 30.1 € |
Otočac | 142,8 km | 5.8 € | 9.6 € | 15.8 € | 20.4 € | 32.9 € |
Perušić | 174,9 km | 7.2 € | 11.8 € | 19.3 € | 25 € | 39.6 € |
Gospić | 185,9 km | 7.6 € | 12.5 € | 20.4 € | 26.6 € | 42 € |
Gornja Ploča | 209,8 km | 8.6 € | 14.1 € | 22.9 € | 30 € | 46.9 € |
Sveti Rok | 215,0 km | 8.9 € | 14.5 € | 23.4 € | 30.7 € | 48.1 € |
Maslenica | 247,3 km | 10.3 € | 16.9 € | 27 € | 35.4 € | 55 € |
Posedarje | 254,7 km | 10.6 € | 17.3 € | 27.7 € | 36.5 € | 56.5 € |
Zadar - west | 260,7 km | 10.8 € | 17.6 € | 28.2 € | 37 € | 57.3 € |
Zadar - east | 269,7 km | 11 € | 18.2 € | 29.2 € | 38.3 € | 59.1 € |
Benkovac | 283,6 km | 11.8 € | 19.4 € | 30.9 € | 40.7 € | 62.6 € |
Pirovac | 305,1 km | 12.7 € | 20.8 € | 33.2 € | 43.8 € | 67.1 € |
Skradin | 315,5 km | 13.1 € | 21.6 € | 34.2 € | 45.2 € | 69.2 € |
Šibenik | 324,8 km | 13.4 € | 22.1 € | 35.3 € | 46.5 € | 71.1 € |
Podi | 332,0 km | 13.6 € | 22.8 € | 36 € | 46.5 € | 71.1 € |
Vrpolje | 339,1 km | 14 € | 23.2 € | 36.7 € | 48.7 € | 74.1 € |
Prgomet | 356,2 km | 14.7 € | 24.3 € | 38.5 € | 51.2 € | 77.9 € |
Vučevica | 370,0 km | 15.3 € | 25.3 € | 39.9 € | 53.2 € | 80.8 € |
Dugopolje (Split) | 383,5 km | 15.8 € | 26.4 € | 41.4 € | 55.2 € | 83.7 € |
Bisko | 395,3 km | 16.5 € | 27.3 € | 42.6 € | 56.9 € | 86.2 € |
Blato na Cetini | 413,0 km | 17.2 € | 28.6 € | 44.4 € | 59.5 € | 90.1 € |
Šestanovac | 420,5 km | 17.5 € | 29 € | 45.2 € | 60.5 € | 91.5 € |
Zagvozd | 430,8 km | 17.9 € | 29.7 € | 46.4 € | 61.9 € | 93.8 € |
Ravča | 463,2 km | 19 € | 31.8 € | 49.4 € | 66.2 € | 100 € |
Vrgorac | 470,6 km | 19.5 € | 32.6 € | 50.6 € | 67.6 € | 102.3 € |
Karamatići | 486,7 km | 20.2 € | 33.7 € | 52.4 € | 70 € | 105.7 € |
Čarapine | 489,2 km | 20.2 € | 33.8 € | 52.5 € | 70.3 € | 106.1 € |
Croatia - Accommodation by type:
Croatia - Catalogues of accommodation: