Croatia - Dalmatia
Prices of entry to National parks 2022
01.06.-30.09. | 01.01.-31.05. 01.10.-31.12. |
|
Adults | 150 HRK/person | 70 HRK/person |
Children 8-18 years | 50 HRK/person | 35 HRK/person |
Students | 90 HRK/person | 50 HRK/person |
Children to 6 years | gratis |
The entrance to the Park is at port in Polače or in Pomeně. The ticket includes examination of Small and Big lakes and islands with Black Monk monastery. The entrance with cars and motorcycles isn´t allowed (also the motorboats on lakes - only with sculls).
NP KORNATI
HRK/day (bought outside the park/bought inside the park) | IV-IX | I-V, X-XII |
Boat up to 6,99m | 300/600 | 150/300 |
Boat 7-10,99m | 400/800 | 200/400 |
Boat 11-17,99m | 600/1200 | 300/600 |
Boat 18-24,99m | 1000/2000 | 500/1000 |
Boat 25-49,99m | 2000/4000 | 1100/2200 |
Boat 50-74,99m | 6000/12000 | 4000/8000 |
Boat 75-99,99m | 10000/20000 | 6000/12000 |
Boat over 100m | 13000/26000 | 7000/14000 |
Diving licence - person/day | ||
Individual diving | 100 | |
Diving of groups | 35 |
All diving activities are possible only with diving licence of National Park Kornati.
NP PAKLENICA
HRK/person | VI-IX | III-V, X |
Adults | 60 | 40 |
Aditional entrance to cave Manita peć | 30 | |
Children 5-14 years | 30 | 20 |
Students, seniors, climbers | 40 | 25 |
Children upto 5 years with adult person | gratis | |
3-days ticket for rock-climbers | 80 | 50 |
5-days ticket for rock-climbers | 120 | 75 |
Attendance of guide - to 4 hours | 500 | |
Attendance of guide - next hour | 120 | |
Presentation in centre of NP | 300 |
For groups over 20, the guide is granted entry free of charge.
Camping is possible only in camp "National Park" by the infocenre on coast.
Entrance to National Park: by pass Velika Paklenica on market road from magistrale on the edge of Starigrad-Paklenica, to Mala Paklenica from village Seline.
NP KRKA
HRK/person | January-March November, December |
April-May October |
June-September |
Adults | 30 | 100 | 200 |
Children 7 - 18 years | 20 | 80 |
120 |
Groups - adults | 20 |
75 |
150 |
Groups - children | 20 | 30 |
60 |
Groups - students | 20 | 30 |
60 |
Trip by boat Skradinski waterfall - Visovac | |
kn/person | March - November |
Adults | 100 |
Groups over 20 persons* | 90 |
Children 4-14 years | 70 |
Groups of children* | 55 |
Trip by boat Skradinski waterfall - Visovac - Rošski waterfall | |
Adults | 130 |
Groups over 20 persons* | 110 |
Children 4-14 years | 90 |
Groups of children* | 65 |
Trip by boat Rošski waterfall - monastery "Krka" | |
Adults | 100 |
Groups over 20 persons* | 90 |
Children 4-14 years | 70 |
Groups of children* | 55 |
Trip by boat Stinice - Visovac Trip by boat Remetić - Visovac |
|
Adults | 50 |
Groups over 20 persons* |
40 |
Children 4-14 years | 35 |
Groups of children* | 25 |
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: