Access route - Dalmatia
Budapest - Zagreb - Karlovac - Bosiljevo - Split (Makarska)
MAP
TABLE OF DISTANCES
Budapest | 0 km | 0 km |
border crossing Goričan | 235 km | 235 km |
Zagreb | 112 km | 347 km |
Karlovac | 54 km | 401 km |
Bosiljevo | 25 km | 426 km |
Dugopolje - exit Split | 316 km | 742 km |
Šestanovac - exit Brela/Makarska | 36 km | 778 km |
LARGE PULL OFFS
Plitvice - | large pull off on the envelopment of Zagreb (south-western part), large parking place, restaurant, WC, lavatory, hotel, camp, gas station |
Source: www.motel-plitvice.hr
Marune - Large pull off near Sveti Rok above Zadar - first sight of the sea |
Krka - Large pull off near the bridge over Krka |
Hungary - highway sign
Type of sign | cars to 3,5 tons motorcycles | cars over 3,5 tons |
1 month sign | 4200 HUF | 12600 HUF |
10-days sign | 2550 HUF | 6600 HUF |
4-days sign 01.01. - 30.04. 01.10. - 31.12. | 1170 HUF | |
4-days sign 01.05. - 30.09. | 1530 HUF |
Croatia – highway tolls
Stage Goričan (border crossing) – Zagreb 29 Kn for motorcycles 48 Kn for motorcars 71 Kn for motorcars with caravan | |
Stage Zagreb – Dugopolje (exit Split) 120 Kn for motorcycles 199 Kn for motorcars 312 Kn for motorcars with caravan | |
Stage Zagreb – Šestanovac (exit Brela/Makarska) 132 Kn for motorcycles 219 Kn for motorcars 341 Kn for motorcars with caravan |
PETROL PRICES - 18.8.2023
AT | CZ | SK | HR | HUN | SLO | |
Natural 95 | 1.670 EUR | 39.40 CZK | 1.690 EUR | 1.570 EUR | 634.0 HUF | 1.550 EUR |
Diesel | 1.690 EUR | 37.50 CZK | 1.610 EUR | 1.600 EUR | 646.0 HUF | 1.610 EUR |
LPG | - | 14.80 CZK | 0.690 EUR | 0.880 EUR | 320.0 HUF | 0.870 EUR |
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: