Access route - Croatia - Dalmatia
Villach - Ljubljana - Karlovac - Bosiljevo – Zadar - Šibenik - Split (Makarska)
MAP
TABLE OF DISTANCES
Villach | 0 km | 0 km |
border crossing Hrušica | 32 km | 32 km |
Ljubljana | 65 km | 97 km |
Karlovac | 131 km | 228 km |
Bosiljevo | 25 km | 253 km |
Žuta Lokva | 63 km | 316 km |
Zadar west – exit | 127 km | 443 km |
Šibenik – exit | 66 km | 499 km |
Dugopolje - exit Split | 60 km | 559 km |
Šetanovac - exit Brela/Makarska | 36 km | 595 km |
LARGE PULL OFFS
Marune - Large pull off near Sveti Rok above Zadar - first sight of the sea |
Krka - Large pull off near the bridge over Krka |
Austria - highway sign
Type of sign | cars valid for motorcars, vans upto 3,5 tons and caravans upto 3,5 tons | motorcycles |
1 year sign | 96,40 EUR | 38,50 EUR |
2-months sign | 28,90 EUR | 11,50 EUR |
10-days sign | 11,50 EUR | 4,60 EUR |
1-day sign | 8,60 EUR | 3,40 EUR |
Austria – highway tolls - tunnels
Stage Villach - Slovenia: tunnel under Karavanka - 7,20 EUR |
Slovenia – highway tolls
from 1st July 2008 highway sign - more information HERE
Type of sticker (source: www.dars.si) | cars up to 3,5 tons up to 130cm vehicle height above front axis | cars up to 3,5 tons above 130cm vehicle height above front axis | motorcycles |
category | 2A | 2B | 1 |
1 year (calendar year) valid from 1st of December of past calendar year till 31st of January of next calendar year | 110 EUR | 220 EUR | 55 EUR |
1/2 year valid for 6 months from the date marked at the sticker | - | 30 EUR | |
1 month valid for 1 month from the date marked at the sticker | 30 EUR | 60 EUR | - |
1 week valid for 7 days from the date marked at the sticker | 15 EUR | 30 EUR | 7,50 EUR |
Croatia – highway tolls
Stage Karlovac – Dugopolje (exit Split) 108 Kn for motorcycles 178 Kn for motorcars 275 Kn for motorcars with caravan | |
Stage Zagreb - Šestanovac (exit Brela/Makarska) 132 Kn for motorcycles 219 Kn for motorcars 341 Kn for motorcars with caravan |
PETROL PRICES - 18.8.2023
AT | CZ | SK | HR | HUN | SLO | |
Natural 95 | 1.670 EUR | 39.40 CZK | 1.690 EUR | 1.570 EUR | 634.0 HUF | 1.550 EUR |
Diesel | 1.690 EUR | 37.50 CZK | 1.610 EUR | 1.600 EUR | 646.0 HUF | 1.610 EUR |
LPG | - | 14.80 CZK | 0.690 EUR | 0.880 EUR | 320.0 HUF | 0.870 EUR |
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: